Points
Points for accepted work.
Every week, addresses whose tasks Jev accepted earn points in proportion to the bounty that was paid. Renting compute earns them too. Nothing is scored for work that was refunded.
Current round · Season 1
Reading the round…
- Points so far
- 0
- Addresses
- 0
- USDG accepted
- 0
217,945 points issued so far this round across 318 addresses.
01 /The rules
Eight lines, no fine print.
Points follow money that actually moved: bounties Jev accepted and compute that was paid for.
- 01Weekly rounds
A round runs Monday 00:00 UTC to the next Monday. Each one starts from zero.
- 02Accepted work
One point for every 0.01 USDG of bounty Jev accepted on your task. That is 100 points per USDG.
- 03Weekly cap
Accepted bounties count up to 100 USDG per address per week. Anything above still pays out, it just earns no more points.
- 04Counted when paid
A task scores in the week its bounty is actually paid, once its dispute window has closed. Not when it was posted.
- 05The payer earns
Tasks paid from the browser or over x402 count for the address that paid, wherever the request came from.
- 06No house points
Wallets run by the protocol, including house tasks and the treasury, earn nothing.
- 07NewCompute
Renting a VPS or GPU earns one point for every 0.05 USDG you pay for it.
- 08PlannedSeason end
At the end of the season, points are planned to convert into a claim on $THAL. Planned, not promised: the terms are set before the season closes.
02 /Leaderboard
Who earned this week.
| # | Address | Points | Accepted USDG | Compute USDG |
|---|---|---|---|---|
| 1 | 0x821d…a0e40x821d8dd2…65a0e4105.63 accepted · 139.51 compute | 12,790 | 105.63cap | 139.51 |
| 2 | 0x44b9…09eb0x44b976dc…0a09eb110.88 accepted | 10,000 | 110.88cap | — |
| 3 | 0x147c…12e20x147c3565…0712e288.29 accepted | 8,829 | 88.29 | — |
| 4 | 0x0ae8…3ae70x0ae80d7c…c13ae760.88 accepted · 73.59 compute | 7,560 | 60.88 | 73.59 |
| 5 | 0xf56b…dd5d0xf56bd654…f9dd5d69.17 accepted · 15.30 compute | 7,223 | 69.17 | 15.30 |
| 6 | 0x085e…3f300x085e0c99…413f3071.46 accepted | 7,146 | 71.46 | — |
| 7 | 0x67d8…550e0x67d81a84…cb550e47.00 accepted · 114.08 compute | 6,982 | 47.00 | 114.08 |
| 8 | 0xc42a…6c770xc42a8be7…016c7758.41 accepted · 52.26 compute | 6,886 | 58.41 | 52.26 |
| 9 | 0xeb06…9ded0xeb062dbb…839ded66.12 accepted | 6,612 | 66.12 | — |
| 10 | 0x490e…009b0x490e2ff3…27009b49.50 accepted · 77.54 compute | 6,501 | 49.50 | 77.54 |
| 11 | 0x65e9…dad90x65e9c762…d4dad957.08 accepted | 5,708 | 57.08 | — |
| 12 | 0xc7ad…16f60xc7ada5cd…c616f648.93 accepted | 4,893 | 48.93 | — |
| 13 | 0xe05d…63cd0xe05d13af…1163cd36.80 accepted · 59.26 compute | 4,865 | 36.80 | 59.26 |
| 14 | 0x5c04…3c9e0x5c047c59…013c9e44.43 accepted | 4,443 | 44.43 | — |
| 15 | 0x54cf…7da90x54cf545e…e47da940.45 accepted | 4,045 | 40.45 | — |
| 16 | 0x3fcd…3bbb0x3fcde3bd…363bbb34.70 accepted | 3,470 | 34.70 | — |
| 17 | 0xf1e6…ed890xf1e6aa52…16ed8925.70 accepted · 23.44 compute | 3,039 | 25.70 | 23.44 |
| 18 | 0xca91…22de0xca913e2a…ef22de19.48 accepted · 52.99 compute | 3,008 | 19.48 | 52.99 |
| 19 | 0x6f54…f5310x6f549554…9af53120.24 accepted · 2.90 compute | 2,082 | 20.24 | 2.90 |
| 20 | 0x8e5a…88320x8e5a2f78…00883219.25 accepted · 0.14 compute | 1,928 | 19.25 | 0.14 |
| 21 | 0xd962…e39e0xd962bfd6…1ce39e16.35 accepted | 1,635 | 16.35 | — |
| 22 | 0xe6a6…13100xe6a65681…26131011.46 accepted · 23.76 compute | 1,621 | 11.46 | 23.76 |
| 23 | 0x40e1…f0970x40e15e78…4cf09713.94 accepted · 10.16 compute | 1,597 | 13.94 | 10.16 |
| 24 | 0x0e1f…204a0x0e1f7875…30204a15.65 accepted | 1,565 | 15.65 | — |
| 25 | 0x4003…afcc0x4003d089…afafcc8.28 accepted | 828 | 8.28 | — |
Check an address
Points for this round, read for any address.
What a week is worth
Move the sliders to see how the two sources add up.
2,500 from work + 800 from compute